Cover image
Normal view MARC view ISBD view

Aquaculture

Type: materialTypeLabelContinuing ResourceAnalytics: Show analyticsPublisher: Amsterdam : Elsevier Pub. Co., c1972-Description: Vol.1 (1972) - Vol.158 (1997) : ill. ; 24 cm.ISSN: 00448486.Subject(s): Aquaculture -- PeriodicalsAlso issued online.Summary: "An international journal devoted to research on the exploration and improvement of all aquatic food resources, both floristic and faunistic, from freshwater, brackish and marine environment, related directly or indirectly to human consumption."
Tags from this library:
No tags from this library for this title.
Log in to add tags.
    average rating: 0.0 (0 votes)

This record has many physical items. Click here to view them all.


Chemical abstracts 0009-2258

"An international journal devoted to research on the exploration and improvement of all aquatic food resources, both floristic and faunistic, from freshwater, brackish and marine environment, related directly or indirectly to human consumption."

Also issued online.

Absorbed: Annual review of fish diseases in 1999.

SERBIB/SERLOC merged record

This is a serial

There are 1 subscription(s) associated with this title.

At library: CIFRI LIBRARY

Callnumber: 630.9162

Subscription from: to: now (current)

Missing issues: Vol 1, No 3; Vol 2, No 2; Vol 89, No 4; Vol 36, No 4; Vol 35, No 2; Vol 25, No 1; Vol 11, No 1; Vol 10, No 4; Vol 9, No 4; Vol 9, No 3; Vol 7, No 1; Vol 5, No 3; Vol 4, No 3; Vol 3, No 4; Vol 5, No 2; Vol 16, No 4; not issued Vol 95, No 2; not issued Vol 95, No 1

The 100 latest issues for this subscription:

Issue # Date Status Note
Vol 99, No 1,2 27/02/2014 Arrived
Vol 99, No 3,4 27/02/2014 Arrived
Vol 98, No 1-3 27/02/2014 Arrived
Vol 97, No 4 27/02/2014 Arrived
Vol 97, No 2,3 27/02/2014 Arrived
Vol 97, No 1 27/02/2014 Arrived
Vol 96, No 3,4 27/02/2014 Arrived
Vol 96, No 2 27/02/2014 Arrived
Vol 96, No 1 27/02/2014 Arrived
Vol 95, No 3,4 27/02/2014 Arrived
Vol 94, No 4 27/02/2014 Arrived
Vol 94, No 2,3 27/02/2014 Arrived
Vol 94, No 1 27/02/2014 Arrived
Vol 93, No 4 27/02/2014 Arrived
Vol 93, No 3 27/02/2014 Arrived
Vol 93, No 2 27/02/2014 Arrived
Vol 93, No 1 27/02/2014 Arrived
Vol 92, No 4 27/02/2014 Arrived
Vol 92, No 2/3 27/02/2014 Arrived
Vol 92, No 1 27/02/2014 Arrived
Vol 91, No 3/4 26/02/2014 Arrived
Vol 91, No 1/2 26/02/2014 Arrived
Vol 90, No 3/4 26/02/2014 Arrived
Vol 90, No 2 26/02/2014 Arrived
Vol 90, No 1 26/02/2014 Arrived
Vol 89, No 2 26/02/2014 Arrived
Vol 89, No 1 26/02/2014 Arrived
Vol 85, No 1-4 26/02/2014 Arrived
Vol 84, No 3/4 26/02/2014 Arrived
Vol 84, No 2 26/02/2014 Arrived
Vol 84, No 1 26/02/2014 Arrived
Vol 83, No 3/4 26/02/2014 Arrived
Vol 83, No 1/2 26/02/2014 Arrived
Vol 82, No 1-4 26/02/2014 Arrived
Vol 81, No 3/4 26/02/2014 Arrived
Vol 81, No 2 26/02/2014 Arrived
Vol 81, No 1 26/02/2014 Arrived
Vol 80, No 3/4 26/02/2014 Arrived
Vol 80, No 1/2 26/02/2014 Arrived
Vol 40, No 4 26/02/2014 Arrived
Vol 40, No 3 26/02/2014 Arrived
Vol 40, No 2 26/02/2014 Arrived
Vol 40, No 1 26/02/2014 Arrived
Vol 39, No 1-4 26/02/2014 Arrived
Vol 38, No 4 26/02/2014 Arrived
Vol 38, No 3 26/02/2014 Arrived
Vol 38, No 2 26/02/2014 Arrived
Vol 38, No 1 26/02/2014 Arrived
Vol 37, No 4 26/02/2014 Arrived
Vol 37, No 3 26/02/2014 Arrived
Vol 37, No 2 26/02/2014 Arrived
Vol 37, No 1 26/02/2014 Arrived
Vol 36, No 3 26/02/2014 Arrived
Vol 36, No 1/2 26/02/2014 Arrived
Vol 35, No 4 26/02/2014 Arrived
Vol 35, No 3 26/02/2014 Arrived
Vol 35, No 1 26/02/2014 Arrived
Vol 28, No 3,4 26/02/2014 Arrived
Vol 28, No 1,2 26/02/2014 Arrived
Vol 27, No 4 26/02/2014 Arrived
Vol 27, No 3 26/02/2014 Arrived
Vol 27, No 2 26/02/2014 Arrived
Vol 27, No 1 26/02/2014 Arrived
Vol 26, No 3,4 26/02/2014 Arrived
Vol 26, No 1,2 26/02/2014 Arrived
Vol 25, No 4 26/02/2014 Arrived
Vol 25, No 2,3 26/02/2014 Arrived
Vol 24, No 3,4 26/02/2014 Arrived
Vol 24, No 1,2 26/02/2014 Arrived
Vol 23, No 1-4 26/02/2014 Arrived
Vol 22, No 4 26/02/2014 Arrived
Vol 22, No 3 26/02/2014 Arrived
Vol 22, No 1,2 26/02/2014 Arrived
Vol 21, No 4 26/02/2014 Arrived
Vol 21, No 3 26/02/2014 Arrived
Vol 21, No 2 26/02/2014 Arrived
Vol 21, No 1 26/02/2014 Arrived
Vol 20, No 4 26/02/2014 Arrived
Vol 20, No 3 26/02/2014 Arrived
Vol 20, No 2 26/02/2014 Arrived
Vol 20, No 1 26/02/2014 Arrived
Vol 19, No 4 26/02/2014 Arrived
Vol 19, No 3 26/02/2014 Arrived
Vol 19, No 2 26/02/2014 Arrived
Vol 19, No 1 26/02/2014 Arrived
Vol 15, No 4 26/02/2014 Arrived
Vol 15, No 3 26/02/2014 Arrived
Vol 15, No 2 26/02/2014 Arrived
Vol 15, No 1 26/02/2014 Arrived
Vol 14, No 4 26/02/2014 Arrived
Vol 14, No 3 26/02/2014 Arrived
Vol 14, No 2 26/02/2014 Arrived
Vol 14, No 1 26/02/2014 Arrived
Vol 11, No 3 26/02/2014 Arrived
Vol 11, No 2 26/02/2014 Arrived
Vol 10, No 3 26/02/2014 Arrived
Vol 10, No 2 26/02/2014 Arrived
Vol 10, No 1 26/02/2014 Arrived
Vol 9, No 1 25/02/2014 Arrived
Vol 8, No 4 25/02/2014 Arrived

More details

CIFRI

Central Inland Fisheries Research Institute

CIFRI